Label Size |
Bust Size (Inches) |
Waist Size (Inches) |
Hips (Inches) |
Shoulder (Inches) |
Sleeve Length (Inches) |
Length (Inches) |
S | 36 | 34 | 38 | 13 | 16 | 48 |
M | 38 | 36 | 40 | 14 | 16 | 48 |
L | 40 | 38 | 42 | 15 | 16 | 48 |
XL | 42 | 40 | 44 | 16 | 16 | 48 |
2XL | 44 | 42 | 46 | 17 | 16 | 48 |
3XL | 46 | 44 | 48 | 18 | 16 | 48 |
4XL | 48 | 46 | 50 | 19 | 16 | 48 |
Disclaimer - Measurements shown may have a difference of 1.27/0.5 inches, Some measurements might vary further due to styling of the garnment.